<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for karen maze photoblog</title>
	<atom:link href="http://karenmaze.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenmaze.com/blog</link>
	<description>life, captured.</description>
	<pubDate>Sat, 31 Jul 2010 20:22:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Allan Wasserman Jazz Ensemble - 27/365 by Janice</title>
		<link>http://karenmaze.com/blog/index.php/2010/07/allan-wasserman-jazz-ensemble-27365/comment-page-1/#comment-220</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=731#comment-220</guid>
		<description>Love the lighting on this shot!! I can feel the music!!  Nice!</description>
		<content:encoded><![CDATA[<p>Love the lighting on this shot!! I can feel the music!!  Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lemonade on a Stick? 22/365 by km</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/lemonade-on-a-stick-22365/comment-page-1/#comment-204</link>
		<dc:creator>km</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=691#comment-204</guid>
		<description>Thanks, Joe! I didn't know about $2 Tuesdays...cool :) &lt;a href="#comment-203" rel="nofollow"&gt;@Joe &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Joe! I didn&#8217;t know about $2 Tuesdays&#8230;cool <img src='http://karenmaze.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <a href="#comment-203" rel="nofollow">@Joe </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lemonade on a Stick? 22/365 by Joe</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/lemonade-on-a-stick-22365/comment-page-1/#comment-203</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=691#comment-203</guid>
		<description>Nice shot!  I hadn't been in ages, but now go back because they have veggie dogs and $2 Tuesdays.</description>
		<content:encoded><![CDATA[<p>Nice shot!  I hadn&#8217;t been in ages, but now go back because they have veggie dogs and $2 Tuesdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Mystery: 20/365 by Dan Kaufman</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/building-a-mystery-20365/comment-page-1/#comment-198</link>
		<dc:creator>Dan Kaufman</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=681#comment-198</guid>
		<description>You describe it better than I.  It's still a mystery to me.  I rely on "a picture is worth a thousand words" to best describe what it is, and why!, I'm photographing something.

Great shot and composition too BTW.</description>
		<content:encoded><![CDATA[<p>You describe it better than I.  It&#8217;s still a mystery to me.  I rely on &#8220;a picture is worth a thousand words&#8221; to best describe what it is, and why!, I&#8217;m photographing something.</p>
<p>Great shot and composition too BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Night Owl Photography - 17/365 by Until...</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/a-little-night-owl-photography-17365/comment-page-1/#comment-197</link>
		<dc:creator>Until...</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=665#comment-197</guid>
		<description>I understand what you mean about elements; cause the way I see the picture is that there is something about that building of or what it used to be is very special to her but now it's gone. She is reminiscing and mourning at the same time.

I like this picture a lot. Great Job Karen! As usual though. :)

Until...</description>
		<content:encoded><![CDATA[<p>I understand what you mean about elements; cause the way I see the picture is that there is something about that building of or what it used to be is very special to her but now it&#8217;s gone. She is reminiscing and mourning at the same time.</p>
<p>I like this picture a lot. Great Job Karen! As usual though. <img src='http://karenmaze.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Until&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remnants of a Life Together - 18/365 by Pickup on Aisle 365 - 19/365 &#124; karen maze photoblog</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/remnants-of-a-life-together-18365/comment-page-1/#comment-195</link>
		<dc:creator>Pickup on Aisle 365 - 19/365 &#124; karen maze photoblog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=672#comment-195</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-O-O-O-O, Port-FO-li-o: 15/365 by Donald E Giannatti</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/o-o-o-o-o-port-fo-li-o-15365/comment-page-1/#comment-193</link>
		<dc:creator>Donald E Giannatti</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=651#comment-193</guid>
		<description>I think that the whole plastic page thing has been blown a bit out of proportion. There are certainly ways to present images without plastic sleeves, but if someone is unable to 'deal' with the incredible trauma of having a little glare on the images that a photographer so carefully prepared for them... well, I won't make any statements to what I think about that level of arrogance.

And there may be some levels of the game that would necessitate the immediate ditching of plastic sleeves, but when one is starting out, it becomes very important to keep costs down, and visits to Art Directors high.

I like Lost Luggage a LOT. And creating custom books for each presentation is so fast and easy, that I do it for nearly every showing.</description>
		<content:encoded><![CDATA[<p>I think that the whole plastic page thing has been blown a bit out of proportion. There are certainly ways to present images without plastic sleeves, but if someone is unable to &#8216;deal&#8217; with the incredible trauma of having a little glare on the images that a photographer so carefully prepared for them&#8230; well, I won&#8217;t make any statements to what I think about that level of arrogance.</p>
<p>And there may be some levels of the game that would necessitate the immediate ditching of plastic sleeves, but when one is starting out, it becomes very important to keep costs down, and visits to Art Directors high.</p>
<p>I like Lost Luggage a LOT. And creating custom books for each presentation is so fast and easy, that I do it for nearly every showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-O-O-O-O, Port-FO-li-o: 15/365 by LDPhotography</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/o-o-o-o-o-port-fo-li-o-15365/comment-page-1/#comment-192</link>
		<dc:creator>LDPhotography</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=651#comment-192</guid>
		<description>I love this. I use an 11x14 landscape as well. Hard cover, but yes, the dreaded plastic sleeves. I went with the ITOYA "diamond glass" sleeves, because they were the most scratch resistant, and with the least amount of glare, but after seeing some bounded portfolio books, I am more committed now to moving that route. Thanks for the blog.

LD</description>
		<content:encoded><![CDATA[<p>I love this. I use an 11&#215;14 landscape as well. Hard cover, but yes, the dreaded plastic sleeves. I went with the ITOYA &#8220;diamond glass&#8221; sleeves, because they were the most scratch resistant, and with the least amount of glare, but after seeing some bounded portfolio books, I am more committed now to moving that route. Thanks for the blog.</p>
<p>LD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Work from Ad Agencies - 11/365 by O-O-O-O-O, Port-FO-li-o: 15/365 &#124; karen maze photoblog</title>
		<link>http://karenmaze.com/blog/index.php/2010/06/how-to-get-work-from-ad-agencies-11365/comment-page-1/#comment-191</link>
		<dc:creator>O-O-O-O-O, Port-FO-li-o: 15/365 &#124; karen maze photoblog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/?p=631#comment-191</guid>
		<description>[...] a very practical presentation method? On the other hand, I worry that it looks a bit uncool. At the &#8220;How to Get More Work from Ad Agencies&#8221; talk I went to last week, CD Tito Melega could hardly bear to utter the words &#8220;plastic [...]</description>
		<content:encoded><![CDATA[<p>[...] a very practical presentation method? On the other hand, I worry that it looks a bit uncool. At the &#8220;How to Get More Work from Ad Agencies&#8221; talk I went to last week, CD Tito Melega could hardly bear to utter the words &#8220;plastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday to Me - 1/365 by Bonnie</title>
		<link>http://karenmaze.com/blog/index.php/2010/05/happy-birthday-to-me-1365/comment-page-1/#comment-187</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Sat, 12 Jun 2010 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://karenmaze.com/blog/index.php/2010/05/happy-birthday-to-me-1365/#comment-187</guid>
		<description>Hi Kar - I really like this photo - it's a lot of fun following your blog, and I think it's a great idea!  I wonder if it's possible to download all the photos &amp; comments at the end of the year to make a journal for km2b...</description>
		<content:encoded><![CDATA[<p>Hi Kar - I really like this photo - it&#8217;s a lot of fun following your blog, and I think it&#8217;s a great idea!  I wonder if it&#8217;s possible to download all the photos &amp; comments at the end of the year to make a journal for km2b&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
